| CROSSOVERS | $(INC GST) |
| Bitumen - 50% of Street Construction | Prices quoted by the Works Manager |
| Brick Pavers - 50% of Street Construction | Prices quoted by the Works Manager |
| TREE PLANTER | $(INC GST) |
| Tree Planter - Half Day if Ratepayer | $72.00 |
| SAND & GRAVEL | $(INC GST) |
| Sand/Gravel (from stockpile) - per m3 | $9.00 |
| RATE PAYERS* | $(INC GST) |
| Grader | $145.00 |
| Loader | $125.00 |
| Tractor and attachments | $102.00 |
| Prime Mover/Side Tipper | $140.00 |
| Prime Mover/Low Loader | $140.00 |
| Prime Mover/Low Loader - alternative km rate | $5.00/km |
| Light Truck (crew cab/mtce trucks) | $88.00 |
| Self Propelled Roller - Rubber tyred | $110.00 |
| Vibrating Roller | $120.00 |
| Backhoe | $105.00 |
| Minor Equipment - incl Jack Hammer, Water Pump, Post Hole Digger, Plate Compactor, Cement Mixer, trailer (day rate) | $62.00 |
| Travel time to and from job 50% of applicable rates. Penalties per hour will apply for ovetime. Outside contractors will be quoted by the Manager of Works (08) 9889 1741 or 0427 981 812. | |
*Rate per hour for ordinary work hours
For more information please contact us.